Supported Territories
The PAF dataset covers the UK only. This includes:
- England
- Scotland
- Wales
- Northern Ireland
- Guernsey
- Jersey
- Isle of Man
Datapoints Returned by the API
With respect to our API the following datapoints are returned
Country | Country Field (country) | Post Town Field (post_town) | Example Postcode (postcode) | ISO Code (Alpha 2, 3) |
---|---|---|---|---|
England | England | Any English post town, e.g. LONDON | SW1A 2AA | GB or GBR |
Scotland | Scotland | Any Scottish post town, e.g. ABERDEEN | AB10 1BJ | GB or GBR |
Wales | Wales | Any Welsh post town, e.g. CARDIFF | CF5 6HG | GB or GBR |
Northern Ireland | Northern Ireland | Any Northern Irish post town, e.g. BELFAST | BT1 2JE | GB or GBR |
Guernsey | Channel Islands | Only GUERNSEY | GY1 1BB | GG or GGY |
Jersey | Channel Islands | Only JERSEY | JE1 1JP | JE or JEY |
Isle of Man | Isle of Man | Only ISLE OF MAN | IM1 4AU | IM or IMN |
Patterns to Note
- Guernsey and Jersey always return
Channel Islands
as thecountry
field but Isle of Man returnsIsle of Man
- Guernsey always begin
GY
- Jersey postcodes always begin
JE
- Isle of Man postcodes always begin
IM
- Northern Ireland postcodes always begin
BT
- Guernsey, Isle of Man and Jersey
post_town
fields are the territories uppercased